Financial Highlights

Consolidated Financial Statements

(Millions of yen)

Years ended March 31 2020 2021 2022 2023

2024

2025 (Forecast)

Net sales 148,332 188,059 271,949 286,358 209,972 250,000
Operating profit 3,227 23,328 71,394 76,712 24,810 44,000
Ordinary profit 4,813 26,507 75,820 78,755 27,257 45,000
Profit attributable to owners of parent 2,690 18,018 52,628 54,488 18,609 30,000
Total assets 203,979 240,977 319,461 386,934 393,750 -
Net assets 137,658 153,393 201,997 251,014 264,977 -
Capital expenditure* 15,031 30,133 57,538 25,758 63,693 49,100
Depreciation* 14,030 17,364 30,018 34,511 27,435 35,500
Research & development 2,849 2,981 3,478 3,580 3,496 3,900
Equity ratio 67.5% 63.7% 63.2% 64.9% 67.3 -
Profit attributable to owners of parent / equity (%) 1.9% 12.4% 29.6% 24.1% 7.2 -
Earnings per share (Yen) 19.92 133.38 389.58 403.32 137.73 222.03
Net assets per share (Yen) 1,019.01 1,135.49 1,495.28 1,857.90 1,961.09 -
Cash dividends per share (Non-consolidated) (Yen) 25.00 30.00 45.00 50.00 25.00 0.00

The figures exclude intangible fixed assets.

Net sales

Net sales

Ordinary profit/Profit attributable to owners of parent/Earnings per share

Ordinary profit/Profit attributable to owners of parent/Earnings per share

Total assets/Net assets

Total assets/Net assets

Capital expenditure

Capital expenditure

Net sales by region (Consolidated)

Net sales by region (Consolidated)

Non-consolidated Financial Statements

(Millions of yen)

Years ended March 31 2020 2021 2022 2023 2024
Net sales 142,823 180,412 263,172 276,581 202,350
Operating profit 3,610 22,235 68,867 73,628 23,735
Ordinary profit 5,547 26,115 74,435 78,587 28,014
Profit 3,519 17,905 51,764 54,850 19,480

Net sales

Net sales

Ordinary profit/Profit

Ordinary profit/Profit