SHINKO ELECTRIC INDUSTRIES CO., LTD.
Search by Product Name
Search by Application
To Our Shareholders
Shareholder’s name | Number of shares held (Thousands) | Percentage of shares held (%) |
---|---|---|
Fujitsu Limited | 67,587 | 50.02 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 9,097 | 6.73 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 5,692 | 4.21 |
GOLDMAN SACHS INTERNATIONAL | 4,435 | 3.28 |
JP JPMSE LUX RE UBS AG LONDON BRANCH EQ CO | 2,447 | 1.81 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,294 | 1.70 |
The Hachijuni Bank, Ltd. | 1,836 | 1.36 |
JPLLC CLIENT ASSETS-SK J | 1,779 | 1.32 |
GOLDMAN,SACHS & CO.REG | 1,224 | 0.91 |
BNP PARIBAS NEW YORK BRANCH - PRIME BROKERAGE CLEARANCE ACCOUNT | 1,208 | 0.89 |
Note: The percentage of shares held is calculated after exclusion of treasury shares holdings.