Financial Highlights

Consolidated Financial Statements

(Millions of yen)

Years ended March 31 2019 2020 2021 2022 2023

2024 (Forecast)

Net sales 142,277 148,332 188,059 271,949 286,358 230,000
Operating profit 4,848 3,227 23,328 71,394 76,712 35,000
Ordinary profit 7,649 4,813 26,507 75,820 78,755 35,000
Profit attributable to owners of parent 2,526 2,690 18,018 52,628 54,488 24,000
Total assets 180,793 203,979 240,977 319,461 386,934 -
Net assets 139,200 137,658 153,393 201,997 251,014 -
Capital expenditure* 13,937 15,031 30,133 57,538 25,758 76,400
Depreciation* 15,061 14,030 17,364 30,018 34,511 28,700
Research & development 3,221 2,849 2,981 3,478 3,580 3,800
Equity ratio 77.0% 67.5% 63.7% 63.2% 64.9% -
Profit attributable to owners of parent / equity (%) 1.8% 1.9% 12.4% 29.6% 24.1% -
Earnings per share (Yen) 18.70 19.92 133.38 389.58 403.32 177.63
Net assets per share (Yen) 1,030.43 1,019.01 1,135.49 1,495.28 1,857.90 -
Cash dividends per share (Non-consolidated) (Yen) 25.00 25.00 30.00 45.00 50.00 25.00

The figures exclude intangible fixed assets.

Net sales

Net sales

Ordinary profit/Profit attributable to owners of parent/Earnings per share

Ordinary profit/Profit attributable to owners of parent/Earnings per share

Total assets/Net assets

Total assets/Net assets

Capital expenditure

Capital expenditure

Net sales by region (Consolidated)

Net sales by region (Consolidated)

Non-consolidated Financial Statements

(Millions of yen)

Years ended March 31 2019 2020 2021 2022 2023
Net sales 136,003 142,823 180,412 263,172 276,581
Operating profit 5,096 3,610 22,235 68,867 73,628
Ordinary profit 8,584 5,547 26,115 74,435 78,587
Profit 3,572 3,519 17,905 51,764 54,850

Net sales

Net sales

Ordinary profit/Profit

Ordinary profit/Profit