Stock/Rating Information
1. Total number of shares issued: 135,171,942
2. Number of shareholders: 13,707
| Shareholder’s name | Number of shares held (thousands) |
Ownership ratio (%) |
|---|---|---|
| Fujitsu Limited | 67,587 | 50.00 |
| Japan Trustee Services Bank, Ltd. (Trust Accounts) | 11,935 | 8.83 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,497 | 4.07 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 4,114 | 3.04 |
| The Hachijuni Bank, Ltd. | 1,836 | 1.36 |
| Nipponvest | 1,350 | 1.00 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 1,336 | 0.99 |
| Goldman, Sachs & Co. Reg | 1,257 | 0.93 |
| Asahi Mutual Life Insurance Company | 1,239 | 0.92 |
| State Street Bank And Trust Company 505200 | 969 | 0.72 |
| Rating organization | Long-term rating |
|---|---|
| Rating and Investment Information, Inc. | A |
Please see the Web site of each rating organization for details of its rating.
