Stock/Rating Information
1. Total number of shares issued: 135,171,942
2. Number of shareholders: 12,333
| Shareholder’s name | Number of shares held (thousands) |
Ownership ratio (%) |
|---|---|---|
| Fujitsu Limited | 67,587 | 50.00 |
| Japan Trustee Services Bank, Ltd. (Trust Accounts) | 8,973 | 6.64 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,389 | 4.73 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 3,008 | 2.23 |
| JP Morgan Chase Bank 385078 | 2,342 | 1.73 |
| State Street Bank And Trust Company 505225 | 1,891 | 1.40 |
| The Hachijuni Bank, Ltd. | 1,836 | 1.36 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 1,336 | 0.99 |
| Asahi Mutual Life Insurance Company | 1,239 | 0.92 |
| Trust & Custody Services Bank, Ltd. (Trust Account B) | 961 | 0.71 |
| Rating organization | Long-term rating |
|---|---|
| Rating and Investment Information, Inc. | A |
Please see the Web site of each rating organization for details of its rating.
