Stock/Rating Information
1. Total number of shares issued: 135,171,942
2. Number of shareholders: 17,436
| Shareholder’s name | Number of shares held (thousands) |
Ownership ratio (%) |
|---|---|---|
| Fujitsu Limited | 67,587 | 50.00 |
| Japan Trustee Services Bank, Ltd. (Trust Accounts) | 6,687 | 4.95 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,484 | 3.32 |
| The Bank of New York-JASDEC Treaty Account | 4,478 | 3.31 |
| CBNY-Orbis SICAV | 2,921 | 2.16 |
| Trust & Custody Services Bank, Ltd. (Pension Trust Account) | 2,758 | 2.04 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 2,377 | 1.76 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 2,247 | 1.66 |
| State Street Bank And Trust Company 505225 | 2,141 | 1.58 |
| The Hachijuni Bank, Ltd. | 1,836 | 1.36 |
| Rating organization | Long-term rating |
|---|---|
| Rating and Investment Information, Inc. | A |
Please see the Web site of each rating organization for details of its rating.
