Cash Dividends
| Year ended March 31 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Annual | 18 | 27 | 8 | 10 | 20 |
| Interim | 6 | 9 | 4 | 4 | 10 |
| Year-end | * 12 | 18 | 4 | 6 | 10 |
* Including a special dividend per share of \3.

| Year ended March 31 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Annual | 18 | 27 | 8 | 10 | 20 |
| Interim | 6 | 9 | 4 | 4 | 10 |
| Year-end | * 12 | 18 | 4 | 6 | 10 |
* Including a special dividend per share of \3.