Financial Highlights
(Millions of yen)
| Year ended March 31 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 (Forecast: as of Jul 29, 2010) |
|---|---|---|---|---|---|---|
| Net Sales | 157,806 | 205,859 | 215,007 | 140,510 | 129,836 | 160,000 |
| Operating Income | 28,100 | 35,326 | 25,126 | -6,823 | 5,358 | 13,300 |
| Recurring Income | 28,202 | 34,887 | 21,050 | -6,961 | 5,432 | 14,000 |
| Net Income | 16,338 | 19,225 | 11,336 | -6,042 | 3,188 | 8,000 |
| Total Assets | 175,541 | 198,862 | 198,475 | 156,266 | 173,690 | - |
| Shareholders’ Equity | 117,288 | 134,193 | 143,193 | 132,959 | 135,420 | - |
| Capital Expenditure | 15,398 | 38,038 | 21,930 | 14,923 | 12,340 | - |
| Research & Development | 3,477 | 3,975 | 4,396 | 4,651 | 4,019 | - |
| Shareholders’ Equity to Total | 66.8% | 68.0% | 72.1% | 85.1% | 78.0% | - |
| Return on Equity (%) | 15.0% | 15.2% | 8.1% | -4.4% | 2.4% | - |
| Net Income per Share (Yen) | 361.13 | 142.32* | 83.92 | -44.73 | 23.60 | 59.22 |
| Shareholders’ Equity per Share (Yen) | 2,603.29 | 1,000.33 | 1,059.98 | 984.22 | 1,002.45 | - |
| Cash Dividends per Share (Non-consolidated) (Yen) | 32.00 | 18.00 | 27.00 | 8.00 | 10.00 | 20.00 |
*Three-for-one stock split as of April 1, 2006.
Net Sales
Recurring Income/Net Income/Net Income per Share
Total Assets/Shareholders’ Equity
Capital Expenditure
(Millions of yen)
| Year ended March 31 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Net Sales | 153,123 | 200,100 | 209,582 | 136,336 | 125,232 |
| Including Net Overseas Sales | 102,739 | 122,940 | 116,004 | 81,432 | 88,088 |
| Operating Income | 26,817 | 33,950 | 24,047 | -7,177 | 4,572 |
| Recurring Income | 27,403 | 33,584 | 20,357 | -6,850 | 4,915 |
| Net Income | 15,930 | 18,602 | 11,933 | -5,782 | 2,877 |
Net Sales
Recurring Income/Net Income
