Financial Highlights
(Millions of yen)
| Year ended March 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 (Forecast: as of Jan 29, 2010) |
|---|---|---|---|---|---|---|
| Net Sales | 150,584 | 157,806 | 205,859 | 215,007 | 140,510 | 130,800 |
| Operating Income | 17,918 | 28,100 | 35,326 | 25,126 | -6,823 | 4,300 |
| Recurring Income | 17,486 | 28,202 | 34,887 | 21,050 | -6,961 | 3,400 |
| Net Income | 9,386 | 16,338 | 19,225 | 11,336 | -6,042 | 1,700 |
| Total Assets | 158,499 | 175,541 | 198,862 | 198,475 | 156,266 | - |
| Shareholders’ Equity | 100,737 | 117,288 | 134,193 | 143,193 | 132,959 | - |
| Capital Expenditure | 14,851 | 15,398 | 38,038 | 21,930 | 14,923 | - |
| Research & Development | 3,175 | 3,477 | 3,975 | 4,396 | 4,651 | - |
| Shareholders’ Equity to Total | 63.6% | 66.8% | 68.0% | 72.1% | 85.1% | - |
| Return on Equity (%) | 9.7% | 15.0% | 15.2% | 8.1% | -4.4% | - |
| Net Income per Share (Yen) | 206.80 | 361.13 | 142.32* | 83.92 | -44.73 | 12.58 |
| Shareholders’ Equity per Share (Yen) | 2,243.26 | 2,603.29 | 1,000.33 | 1,059.98 | 984.22 | - |
| Cash Dividends per Share (Non-consolidated) (Yen) | 25.00 | 32.00 | 18.00 | 27.00 | 8.00 | 8.00 |
*Three-for-one stock split as of April 1, 2006.
Net Sales
Recurring Income/Net Income/Net Income per Share
Total Assets/Shareholders’ Equity
Capital Expenditure
(Millions of yen)
| Year ended March 31 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 (Forecast: as of Jan 29, 2010) |
|---|---|---|---|---|---|---|
| Net Sales | 146,121 | 153,123 | 200,100 | 209,582 | 136,336 | 127,100 |
| Including Net Overseas Sales | 92,468 | 102,739 | 122,940 | 116,004 | 81,432 | - |
| Operating Income | 16,589 | 26,817 | 33,950 | 24,047 | -7,177 | 3,800 |
| Recurring Income | 16,415 | 27,403 | 33,584 | 20,357 | -6,850 | 3,100 |
| Net Income | 8,785 | 15,930 | 18,602 | 11,933 | -5,782 | 1,600 |
Net Sales
Recurring Income/Net Income
