Financial Highlights
(Millions of yen)
| Year ended March 31 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 (Forecast: as of Jan 31, 2012) |
|---|---|---|---|---|---|---|
| Net Sales | 205,859 | 215,007 | 140,510 | 129,836 | 140,923 | 121,200 |
| Operating Income | 35,326 | 25,126 | -6,823 | 5,358 | 4,649 | -5,500 |
| Recurring Income | 34,887 | 21,050 | -6,961 | 5,432 | 4,828 | -6,200 |
| Net Income | 19,225 | 11,336 | -6,042 | 3,188 | 2,404 | -4,100 |
| Total Assets | 198,862 | 198,475 | 156,266 | 173,690 | 171,921 | - |
| Shareholders’ Equity | 134,193 | 143,193 | 132,959 | 135,420 | 135,198 | - |
| Capital Expenditure | 38,038 | 21,930 | 14,923 | 12,340 | 25,683 | - |
| Research & Development | 3,975 | 4,396 | 4,651 | 4,019 | 4,081 | - |
| Shareholders’ Equity to Total | 68.0% | 72.1% | 85.1% | 78.0% | 78.6% | - |
| Return on Equity (%) | 15.2% | 8.1% | -4.4% | 2.4% | 1.8% | - |
| Net Income per Share (Yen) | 142.32 | 83.92 | -44.73 | 23.60 | 17.80 | -30.35 |
| Shareholders’ Equity per Share (Yen) | 1,000.33 | 1,059.98 | 984.22 | 1,002.45 | 1,000.80 | - |
| Cash Dividends per Share (Non-consolidated) (Yen) | 18.00 | 27.00 | 8.00 | 10.00 | 20.00 | 20.00 |
Net Sales
Recurring Income/Net Income/Net Income per Share
Total Assets/Shareholders’ Equity
Capital Expenditure
(Millions of yen)
| Year ended March 31 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Net Sales | 200,100 | 209,582 | 136,336 | 125,232 | 135,161 |
| Operating Income | 33,950 | 24,047 | -7,177 | 4,572 | 3,572 |
| Recurring Income | 33,584 | 20,357 | -6,850 | 4,915 | 3,984 |
| Net Income | 18,602 | 11,933 | -5,782 | 2,877 | 1,846 |
Net Sales
Recurring Income/Net Income
